Earl of March Wine List |
|||||||
Bin |
Champagne & Sparkling Wine |
Country | 125ml | Half Bottle | Bottle
|
Magnum | |
1 | Joseph Perrier Cuvée Royale Brut | France | £9.75 | £26.00 | £52.00 | £104.00 | |
2 | Joseph Perrier Cuvée Royale Rosé | France | £32.50 | £65.00 | £130.00 | ||
3 | Prosecco, Sommeliers Choice | Italy | £6.70 | £30.00 | |||
4 | Tinwood Estate Brut, West Sussex | England | £9.50 | £47.00 | |||
5 | Nyetimber Classic Cuvée, West Sussex | England | £11.50 | £59.00 | |||
Tinwood Estate Rosé Brut, West Sussex | England | £49.00 | |||||
6 | Nyetimber Rosé, West Sussex | England | £69.00 | ||||
7 | Nyetimber 1086, West Sussex, 2009 | England | £195.00 | ||||
Bin |
White Wine |
Year | Country | 175 ml | 250 ml | Bottle | |
8 | House White - Cielo Garganega Chardonnay | Italy | £5.50 | £7.50 | £22.00 | ||
9 | Pinot Grigio- Orsino,Veneto | Italy | £5.50 | £7.50 | £23.00 | ||
10 | Chenin Blanc False Bay Wild Yeast | South Africa | £6.00 | £8.00 | £24.00 | ||
11 | Picpoul de Pinet, Languedoc | France | £6.50 | £8.50 | £25.00 | ||
12 | Sauvignon Blanc, Touraine | France | £6.70 | £9.00 | £27.00 | ||
13 | Sauvignon Blanc, Marlborough | N Zealand | £7.00 | £9.75 | £29.00 | ||
16 | Chablis Domaine Fournillon, Burgundy | 2017 | France | £42.00 | |||
17 | Sancerre La Guilberte Alain Gueneau, Loire | 2018 | France | £45.00 | |||
18 | Mersault Blanc Jaffelin, Burgundy | 2017 | France | £75.00 | |||
Bin |
Rose Wine |
Year | Country | 175 ml | 250 ml | Bottle | |
19 | Pinot Grigio Blush - Sommeliers Choice | Italy | £5.50 | £7.50 | £21.00 | ||
20 | Cabernet Rosé, La Bastille, Vin de France | France | £5.50 | £7.50 | £21.50 | ||
21 | Masfleurey Cuvée Sélectionée Rosé, Provence | France | £7.00 | £9.75 | £29.00 | ||
22 | Whispering Angel, Provence | France | £45.00 | ||||
Bin |
Red Wine |
Year | Country | 175 ml | 250 ml | Bottle | |
23 | House Red - Sommeliers Choice | £5.50 | £7.50 | £22.00 | |||
24 | Malbec, Mendoza | Argentina | £5.70 | £7.90 | £23.00 | ||
25 | Merlot Reserve St Marc, VdP | France | £6.20 | £9.00 | £26.00 | ||
26 | Tempranillo Rioja, Larchago | Spain | £6.50 | £9.20 | £27.00 | ||
27 | Cotes du Rhone, Loron, Rhone | France | £34.00 | ||||
28 | Fleurie La Joie du Palais, Beaujolais | 2018 | USA | £400 | |||
29 | St Emilion, Private Reserve, Bordeaux | 2018 | France | £40.00 | |||
30 | Barolo Flori, Piemonte | 2016 | Italy | £47.00 | |||
31 | Chateau Talbot St Julien, Bordeaux | 2016 | France | £140.00 | |||
Bin |
Dessert Wine |
Year | Country | 125 ml | Bottle | 32 | Moscato Passito, Piemonte | Italy | £10.00 | £25.00 |
33 | Tokaji Aszu 5, Puttonyos | Hungary | £65.00 | ||||
Bin |
Port Wine |
||||||
Please ask staff for details |