Earl of March Wine List |
||||||
Bin |
Champagne & Sparkling Wine |
Country | 125ml | Half Bottle |
Bottle
|
Magnum |
1 | Joseph Perrier Cuvée Royale Brut | France | £9.75 | £26.00 | £52.00 | £104.00 |
2 | Joseph Perrier Cuvée Royale Rosé | France | £32.50 | £65.00 | £130.00 | |
3 | Joseph Perrier Blanc de Blancs | France | £59.00 | £118.00 | ||
13 | Prosecco, Sommeliers Choice | Italy | £6.70 | £30.00 | ||
14 | Tinwood Estate Brut, West Sussex | England | £9.50 | £47.00 | ||
15 | Nyetimber Classic Cuvée, West Sussex | England | £11.50 | £59.00 | ||
16 | Tinwood Estate Rosé Brut, West Sussex | England | £49.00 | |||
17 | Nyetimber Rosé, West Sussex | England | £69.00 | |||
18 | Nyetimber 1086, West Sussex, 2009 | England | £195.00 | |||
Bin |
White Wine |
Year | Country | 175 ml | 250 ml | Bottle |
30 | House White – Sommeliers Choice | £5.50 | £7.50 | £22.00 | ||
31 | Pinot Grigio- Sommeliers Choise | Italy | £5.50 | £7.50 | £23.00 | |
32 | Chenin Blanc False Bay Wild Yeast | South Africa | £6.00 | £8.00 | £24.00 | |
33 | Picpoul de Pinet, Languedoc | France | £6.50 | £8.50 | £25.00 | |
34 | Sauvignon Blanc, Touraine | France | £6.70 | £9.00 | £27.00 | |
35 | Sauvignon Blanc, Marlborough | N Zealand | £7.00 | £9.75 | £29.00 | |
36 | Viognier, Domaine La Borie, VdP | France | £28.00 | |||
37 | Lopez de Haro Blanco, Rioja | Spain | £29.00£30.00 | |||
38 | Muscadet Sevre & Maine Cuvée Prestige, Loire | France | £30.00£30.00 | |||
39 | Luzada Albarino, Rias Baixas | Spain | £35.00 | |||
40 | Gavi Tenuta del Melo (Organic), Piemonte | Italy | £35.00 | |||
41 | Chablis Domaine Fournillon, Burgundy | 2016 | France | £40.00£44.00 | ||
42 | Sancerre La Guilberte Alain Gueneau, Loire | 2018 | France | £44.0044.00 | ||
43 | Rully Blanc Maison Jaffelin, Burgundy | 2017 | France | £49.00 | ||
44 | Puligny Montrachet, Clos du Chateau | 2015 | France | £55.00 | ||
45 | Meursault Blanc Jaffelin, Burgundy | 2017 | France | £75.00 | ||
46 | Chassagne Montrachet 1er Cru Clos St Jean | 2016 | France | £115.00 | ||
Bin |
Rose Wine |
Year | Country | 175 ml | 250 ml | Bottle |
50 | Pinot Grigio Blush – Sommeliers Choice | Italy | £5.50 | £7.50 | £21.00 | |
51 | Cabernet Rosé, La Bastille, Vin de France | France | £5.50 | £7.50 | £21.50 | |
52 | Masfleurey Cuvée Sélectionée Rosé, Provence | France | £7.00 | £9.75 | £29.00 | |
53 | Whispering Angel, Provence | France | £45.00 | |||
Bin |
Red Wine |
Year | Country | 175 ml | 250 ml | Bottle |
60 | House Red – Sommeliers Choice | £5.50 | £7.50 | £22.00 | ||
61 | Malbec, Mendoza | Argentina | £5.70 | £7.90 | £23.00 | |
62 | Merlot Reserve St Marc, VdP | France | £6.20 | £9.00 | £26.00£23.00 | |
63 | Tempranillo Rioja, Larchago | Spain | £6.50 | £9.20 | £27.00 | |
64 | Santa Macarena Pinot Noir, Acongagua Valley | Chile | £7.20 | £9.70 | £29.00£27.00£26.00 | |
65 | Montepulciano d’Abruzzo, Conviviale | Italy | £23.00 | |||
66 | Cotes du Rhone, Loron, Rhone | France | £34.00 | |||
67 | Petite Sirah, The Crusher, California | 2016 | USA | £35.00 | ||
68 | Pinot Noir, The Crusher, California | 2016 | USA | £36.00 | ||
69 | Fleurie La Joie du Palais, Beaujolais | 2016 | USA | £39.00 | ||
70 | St Emilion, Private Reserve, Bordeaux | 2015 | France | £40.00 | ||
71 | Rully Rouge Maison Jaffelin, Burgundy | 2016 | France | £45.00 | ||
72 | Barolo Flori, Piemonte | 2014 | Italy | £47.00 | ||
73 | Beaune 1er Cru, Maison Jaffelin, Burgundy | 2013 | France | £75.00 | ||
74 | Brunello Di Montalcino Pinino, Tuscany | 2013 | Italy | £75.00 | ||
75 | Chateau Talbot St Julien, Bordeaux | 2010 | France | £140.00 | ||
Bin |
Dessert Wine |
Year | Country | 125 ml | Bottle | |
100 | Moscato Passito, Piemonte | Italy | £10.00 | £25.00 | ||
101 | Monbazillac, Domaine de Grange Neuve | France | £45.00 | |||
102 | Tokaji Aszu 5, Puttonyos | Hungary | £65.00 | |||
Bin |
Port Wine |
|||||
200 | Taylors LBV | £6.00 | £32.00 | |||
201 | Fonseca Crusted Port | £9.50 | £55.00 | |||
202 | Dows Quinta do Bomfim Vintage Port | £14.50 | £80.00 | |||